A PHP Error was encountered
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: views/dashboard.php
Line Number: 30
Backtrace:
File: /home/u1342036/public_html/sp2kp/application/views/dashboard.php
Line: 30
Function: _error_handler
File: /home/u1342036/public_html/sp2kp/application/core/MY_Controller.php
Line: 38
Function: view
File: /home/u1342036/public_html/sp2kp/application/controllers/Welcome.php
Line: 9
Function: render_page
File: /home/u1342036/public_html/sp2kp/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: views/dashboard.php
Line Number: 31
Backtrace:
File: /home/u1342036/public_html/sp2kp/application/views/dashboard.php
Line: 31
Function: _error_handler
File: /home/u1342036/public_html/sp2kp/application/core/MY_Controller.php
Line: 38
Function: view
File: /home/u1342036/public_html/sp2kp/application/controllers/Welcome.php
Line: 9
Function: render_page
File: /home/u1342036/public_html/sp2kp/index.php
Line: 315
Function: require_once
PERIODE s/d
| No | Nama Barang | Tertinggi | Terendah |
|---|---|---|---|
| 1 | Beras Premium Cap Mangkok (Kg) | Rp. | Rp. |
| 2 | Beras Premium Cap Rambutan (Kg) | Rp. | Rp. |
| 3 | Beras Premium Cap Mangga (Kg) | Rp. | Rp. |
| 4 | Beras Cap Premium Lainnya (Kg) | Rp. | Rp. |
| 5 | Beras Medium Cap AAA (Kg) | Rp. | Rp. |
| 6 | Beras Premium Cap Fortune (Kg) | Rp. | Rp. |
| 7 | Beras Medium Cap Ramos (Kg) | Rp. | Rp. |
| 8 | Beras Cap medium Lainnya (Kg) | Rp. | Rp. |
| 9 | Gula Pasir (Kg) | Rp. | Rp. |
| 10 | Minyak Curah (Kg) | Rp. | Rp. |
| 11 | Minyak Bimoli (Liter) | Rp. | Rp. |
| 12 | Minyak Filma (Liter) | Rp. | Rp. |
| 13 | Minyak Tawon/Fortune (Liter) | Rp. | Rp. |
| 14 | Minyak Kita (Liter) | Rp. | Rp. |
| 15 | Daging Sapi (Kg) | Rp. | Rp. |
| 16 | Daging Babi (Kg) | Rp. | Rp. |
| 17 | Daging Ayam Ras (Boiler) (Kg) | Rp. | Rp. |
| 18 | Daging Ayam Kampung (Kg) | Rp. | Rp. |
| 19 | Telur Ayam Ras (Butir) | Rp. | Rp. |
| 20 | Telur Ayam Kampung (Butir) | Rp. | Rp. |
| 21 | Jagung Segar (Kg) | Rp. | Rp. |
| 22 | Garam Halus (Garam Makan) (Bungkus) | Rp. | Rp. |
| 23 | Garam Kasar (Kg) | Rp. | Rp. |
| 24 | Pertalite (Kios) (Liter) | Rp. | Rp. |
| 25 | Solar (Kios) (Liter) | Rp. | Rp. |
| 26 | Gas Elpiji (3 KG) (3 Kg) | Rp. | Rp. |
| 27 | Gas Elpiji (5 KG) (5 Kg) | Rp. | Rp. |
| 28 | Gas Elpiji (12 KG) (12 Kg) | Rp. | Rp. |
| 29 | Tepung Terigu Segi Tiga Biru (Kemasan) (Kg) | Rp. | Rp. |
| 30 | Tepung Ketan Putih (Kg) | Rp. | Rp. |
| 31 | Tepung Beras Putih (Kg) | Rp. | Rp. |
| 32 | Kacang Kedelai (Kg) | Rp. | Rp. |
| 33 | Kacang Tanah (Kg) | Rp. | Rp. |
| 34 | Kacang Hijau (Kg) | Rp. | Rp. |
| 35 | Cabe Merah Besar (Kg) | Rp. | Rp. |
| 36 | Cabe Rawit Hijau (Kg) | Rp. | Rp. |
| 37 | Cabe Rawit Merah (Kg) | Rp. | Rp. |
| 38 | Cabe Keriting (Segar) (Kg) | Rp. | Rp. |
| 39 | Bawang Merah (Kg) | Rp. | Rp. |
| 40 | Bawang Putih (Kg) | Rp. | Rp. |
| 41 | Bawang Bombay (Kg) | Rp. | Rp. |
| 42 | Bayam (Kg) | Rp. | Rp. |
| 43 | Kacang Panjang (Kg) | Rp. | Rp. |
| 44 | Sawi (Kg) | Rp. | Rp. |
| 45 | Buncis (Kg) | Rp. | Rp. |
| 46 | Kentang (Kg) | Rp. | Rp. |
| 47 | Wortel (Kg) | Rp. | Rp. |
| 48 | Kol (Kg) | Rp. | Rp. |
| 49 | Tomat (Kg) | Rp. | Rp. |
PERIODE s/d